gridSURV is a fully autonomous surveillance,
mobile robot which can provide round the clock
surveillance for securing your facility without any
manual intervention.
The robot comes with 360-degree panorama view
streaming to the base station and running deep
learning enabled video analytics all the time to
detect unwanted people and events in real-time.
The system has state-of-the-art facial recognition
system which can analyze 10,000 faces per
second and alert the user in case of trespassing.
Inspection, Surveillance & Reconnaissance
360 Degree Panorama view
2D/3D Map Generation
Remote, Follow, Fleet & Autonomous Mode
Up to 500 Meters Range
State-of-the-art facial recognition inbuilt
E - Maps for easy interfacing
Automatic Charging - Return to Charger
| Model Number | GB-ATV-02 |
| Dimension | 1150 x 750 x 1450 mm (L x W x H) |
| Robot Weight | 120 Kg |
| Cruising range at 30˚C | 500 Meters |
| Turning radius | 1720 mm |
| Speed during traveling autonomously | 3.5 degrees max |
| Steering speed | 7 degree / sec max |
| Min illumination for visual navigation | 10-20 LUX |
| Ground clearance | 110 mm |
| Climbing angle | 10˚ |
| IP Level | 65 |
| Operating temperature range | 15-55˚C |
| Storage temperature range | -25°C |
| Sound Level | 11 db |
| Body | Mild Steel |
| Frame | Mild Steel |
| Drive system | Ackerman steering with rear powered wheels |
| Motor Drive Power | 1000 W |
| Brake system | Electro-Brake system |
| Battery Type | LiFe battery |
| Battery voltage and capacity | 24 V , 100 AH |
| Battery charger (smart charger) | 14 V , 30 A multi stage smart charger |
| Charging time | 3 hours for full charge |
| Wireless communication | Wi-Fi + Bluetooth + RS-232 |
| Audio | PCM ENCODED |
| Visual color | Yellow and Black colors |
| Remote control | PC + Mobile APP + Joystick control |
| Name | AHD PTZ Surveillance Camera |
| Optical zoom | 36 X |
| Sensitivity | 0.1 lux |
| Camera for object detection | Stereo camera |
| Person Detection range | Up to 30 Meters |
| Subsystem | Major Components | Function |
| Mobility Platform | Mild-steel body & frame, Ackerman steering, rear-drive (1000 W), electro-brake, 24 V LiFe battery | All-terrain locomotion, 10° climbing, 110 mm ground clearance |
| Perception Payload | AHD PTZ camera (36X, 0.1 lux), 360° panoramic array, stereo camera | Surveillance imaging, person detection to 30 m, depth sensing |
| Compute & Comms | Navigation controller, Wi-Fi + Bluetooth + RS-232, PCM audio | SLAM, path planning, telemetry & video uplink |
| Base Station | PC application, mobile app, joystick | Video wall, AI analytics, facial recognition, e-map, fleet management |
| Mode | Description | Typical Use |
| Autonomous | Patrols pre-defined routes on its own map, avoids obstacles, self-docks | Scheduled 24/7 patrol |
| Remote | Operator drives via PC, mobile app or joystick with live video | Incident investigation |
| Follow | Tracks and follows a designated person or vehicle | Escort, guided walkthroughs |
| Fleet | Multiple gridSURV units coordinated from one base station | Large-site coverage |
| Battery energy (24 V × 100 Ah) | ≈ 2.4 kWh |
| Facial-recognition throughput | 10,000 faces / second |
| Optical reach (36X zoom) | Long-range PTZ identification |
| Ingress protection (IP65) | Dust-tight, protected against water jets |
| Full recharge cycle | 3 hours (return-to-charger) |
The values below refine or clarify published figures. Items marked ⚑ should be confirmed against the manufacturer datasheet before procurement.
| Parameter | Published | Revised / Clarified |
| Autonomous travel speed ⚑ | 3.5 degrees max | Unit is not a speed unit — km/h or m/s likely intended |
| Sound level ⚑ | 11 dB | Unusually low for a 1000 W platform — verify |
| Battery charger ⚑ | 14 V, 30 A | Does not match 24 V battery — a 24 V-class charger is expected |
| Storage temperature ⚑ | -25°C | Only a lower bound given — upper limit unspecified |
| Cruising range | 500 m at 30°C | May denote communication range; feature list also cites "up to 500 m range" |
| Battery capacity | 24 V, 100 Ah | ≈ 2.4 kWh usable energy (derived) |